The courses listed below are the minimum required in order to complete the Actuarial Studies track of our program.ÌýYou must score a "C-" or better in all courses (VEE courses need "B-" or better for VEE credit.).
Required Mathematics Courses
Course Number | Title | Credit Hours |
---|
MATH 1300/ APPM 1350 | Calculus 1 | 5/4 |
MATH 2300/ APPM 1360 | Calculus 2 | 5/4 |
MATH 2400/ APPM 2340/APPM 2350 | Calculus 3 | 4 |
MATH 2130/ MATH 2135/ APPM 3310 | Linear Algebra | 3 |
MATH 4510/ APPM 3570 | Probability | 3 |
MATH 4520/ STAT 4520 | Mathematical Statistics | 3 |
MATH 4540 / STAT 4540 | Intro to Time Series | 3 |
Required Economics Courses
Course Number | Title | Credit Hours |
---|
ECON 2020 | Principles of Macroeconomics | 4 |
ECON 3070 | Intermediate Microeconomics | 4 |
ECON 4070 | Topics in Microeconomics | 3 |
ÌýRequired Finance/Accounting Courses
Course Number | Title | Credit Hours |
---|
BCOR 2203/2204 | Principles of Accounting and Finance | 3 |
FNCE 3010 | Corporate Finance | 3 |
Additional Recommended Courses
Course Number | Title | Credit Hours |
---|
STAT 4100/ APPM 4560 | Markov Processes | 3 |
MATH 4120 / APPM 4120 | Operations Research | 3 |
MATH 4650/APPM 4600 | Numerical Analysis | 3 |
FNCE 4030 | Investment and Portfolio Management | 3 |
FNCE 4040 | Derivatives | 3 |
ECON 3818/4818 | Econometrics | 3 |
STAT 4000/4010 | Applied Statistics | 3 |
Ìý