Overview
Â鶹ÒùÔº interested in applying for a minor in physics should contact a Physics Academic AdvisorÌýfor more information.
Minor Requirements
Â鶹ÒùÔº must take theÌýfollowing required classesÌýto get a minor in physics:
Course No. & Credit Hours | Course Name | Prerequisites/Corequisites |
---|---|---|
PHYS 1110-4 | General Physics 1 | Corequisite: APPM 1350 or MATH 1300 |
PHYS 1120-4 | General Physics 2 | Prerequisite: PHYS1110 Corequisite: MATH 2300 or APPM 1360 |
PHYS 1140-1 | Experimental Physics 1 | Corequisite: PHYS 1120 |
PHYS 2150-1 | Experimental Physics 2 | Prerequisites: PHYS 1120 and PHYS 1140 Corequisite:Ìý PHYS 2170 or PHYS 2130 |
PHYS 2210-3 | Class Mech & Math Methods 1 | Prerequisite: PHYS 2130 or PHYS 2170 Corequisite: APPM 2360 or MATH 3430 |
As well as one of the following courses:
Course No. & Credit Hours |
Course Name |
Prerequisites/Corequisites |
---|---|---|
PHYS 2130-3 |
General Physics 3 |
Prerequisite: PHYS 1120 |
PHYS 2170-3 | Foundations of Modern Physics | Prerequisite: PHYS 1120 Corequisite: MATH 2400 or APPM 2350 |
In addition, three of the following upper division courses:
Course No. & Credit Hours |
Course Name |
Prerequisites/Corequisites |
---|---|---|
PHYS 3210-3 | Class Mech & Math Methods 2 | Prerequisite: PHYS 2210 |
PHYS 3220-3 | Quantum Mechanics 1 | Prerequisite: PHYS 3210 |
PHYS 3310-3 | Electricity & Magnetism 1 | Prerequisite: PHYS 2210 |
PHYS 3320-3 | Electricity & Magnetism 2 | Prerequisite: PHYS 3310 |
PHYS 4230-3 | Thermodynamics & Statistical Mechanics | Prerequisite: PHYS 2210 Corequisite:Ìý PHYS 3220 |
The minimum number of credit hours for a student without advanced placement or transfer credit is 25 hours (16 lower division and 9 upper division).
Please review theÌýprogram requirementsÌýfor more information.