Student Statistics
Data & Analytics Statistics
Student Statistical Summaries
Year | Total Enrolled International Â鶹ÒùÔº (Fall) | Â鶹ÒùÔº on OPT/AT * | Details |
---|---|---|---|
2023 | 2541 | 867 | Fall 2023 |
2022 | 2590 | 698 | Fall 2022 |
2021 | 2293 | 791 | Fall 2021 |
2020 | 2202 | 844 | Fall 2020 |
2019 | 2923 | 833 | Fall 2019 |
2018 | 3030 | 496 | Fall 2018 |
2017 | 3172 | 473 | Fall 2017 |
2016 | 3060 | 345 | Fall 2016 |
2015 | 2617 | 305 | Fall 2015 |
2014 | 2186 | 345 | Fall 2014 |
2013 | 1879 | 284 | Fall 2013 |
2012 | 1643 | 236 | Fall 2012 |
2011 | 1492 | 189 | Fall 2011 |
2010 | 1373 | 180 | Fall 2010 |
2009 | 1248 | 112 | Fall 2009 |
* Additional students on Optional Practical Training (OPT) and Academic Training (AT) who have graduated, but are still in the US, working under their student visas, and for whom ISSS continues to have to report to the US Department of Homeland Security.
National Enrollment Trends
For more information about national trends, please see the Institute of International Education's (IIE) .