Cryo EM Rates
Cryo EM Rates
Cryo EM Krios Data Acquisition Rates
Service | Hourly Rate | Daily Rate |
Internal Customer | $120/hr | $1440/day |
External Federal Customer | $120/hr | $1440/day |
External Non-Profit Customer | $200/hr | $2400/day |
External Industry Customer | $495/hr | $5940/day |
Ìý
Cryo EM Glacios Data Acquisition Rates
Service | Hourly Rate | Daily Rate |
Internal Customer | $TBD | $TBD |
External Federal Customer | $TBD | $TBD |
External Non-Profit Customer | $TBD | $TBD |
External Industry Customer | $TBD | $TBD |
Ìý
Technical Assistance/Training Rates
Service | Hourly Rate |
Internal Customer | $80/hr |
External Federal Customer | $80/hr |
External Non-Profit Customer | $200/hr |
External Industry Customer | $250/hr |
Ìý
On The Fly Data Processing Available
Includes motion correction, particle picking,Ìý2D class averaging, and ab-initio 3D reconstructionÌýin cryoSPARC live.
Functions best with CU Boulder PetaLibrary account.Ìý
Ìý
Ìý