Our experiences during the COVID-19 global pandemic have taught us that we may need to be more flexible with our class activites – and this may persist after the pandemic subsides.ÌýThis page describesÌýacademic technologies suitable for achieving specific teaching aims via a mix of modalities (synchronous and asynchronous course delivery).
For how-to details on implementing specific technologies in your classroom, visitÌýTeaching Well with Technology.
Activities & technology options
Consider various academic technologiesÌýas you design your course in terms of content delivery, communication and assessments.ÌýReview academic technology options related to:
Content Delivery
Activity | Tool |
Synchronous/Asynchronous |
---|---|---|
Deliver live lectures (and record with captions for later use) | Ìý | Synchronous |
Pre-record lectures as videos including slides | , , | Asynchronous |
Upload videos to stream to students (include Zoom recordings) | (Canvas "My Media")Ìý | Asynchronous |
Record a slide show with narration | , VoiceThread, or | Asynchronous |
Share files with your students | or | Asynchronous |
Share a whiteboard session with your students | or document camera | Synchronous |
Record a podcast to deliver information before class | VoiceThread | Asynchronous |
Embed a video or post a question in a discussion board | Asynchronous |
Ìý
Communication
Activity | Tool | Synchronous/Asynchronous |
---|---|---|
Communicate updates, changes and other relevant information. Â鶹ÒùÔº need to change default Canvas settings so that the announcement is sent to them as an email message. | Asynchronous | |
Survey students about their needs, accessibility and current experience in the class. | Asynchronous | |
Communicate information and allow students to respond at any time. | Asynchronous | |
Communicate information and allow a live response | Zoom | Synchronous |
Facilitate written discussions among students and instructors | Asynchronous | |
Facilitate live discussions among students and instructors | Zoom breakout rooms | Synchronous |
Hold remote office hoursÌý | Zoom | Asynchronous |
Start a group chat to allow casual conversation or student reminders | Zoom chat or | Either |
Ìý
Assessment
Activity | Tool | Synchronous/Asynchronous |
---|---|---|
Collect student submissions online | Asynchronous | |
Group work with a Google Doc | Zoom breakout rooms | Synchronous |
Check for understanding with short graded quizzes | Asynchronous | |
Facilitate individual or group student presentations | Zoom | Synchronous |
Grading assignments, exams, problem sets | Asynchronous | |
Midterm or final exam | Ìýor , but mind considerations | Either |
Term paper | Asynchronous | |
Recorded individual oral presentation | or | Asynchronous |
Portfolios | Asynchronous | |
Group paper | Either |
Further Reading & Resources:
ÌýHybrid strategies from the CTL
​Ìý, from OIT
​Ìý
​Ìý
​Ìý
​ÌýCollege of Arts & Sciences recommendationsÌýfor teachingÌý(PDF), from fall 2020, including ideas to teach labs, field classes, large lectures, and in a remote/online environment