Sample Curricula
General Sample Curriculum
A general sample curriculum for Atmospheric and Oceanic Sciences majors is presented below. The curriculum here includesÌýthe required physical science, math, and ATOC courses, but it does not include general education requirements or non-ATOC electives.
Year 1 - Fall (14 cr.) | Year 1 - Spring (14 cr.) |
---|---|
FYSM 1000 - ATOCÌý1st Yr SeminarÌý(3) | ATOC 2050 Intro. to Atmos. Science (3) |
APPM 1350 Calc. 1 for Engineers (4) | APPM 1360 Calc. 2 for Engineers (4) |
PHYS 1110 General Physics 1Ìý(4) | PHYS 1120 General Physics 2 (4) |
A&S Gen. Ed.: Skills Acquisition (3) | A&S Gen. Ed.: Distrib. Requirements (6) |
Year 2 - Fall (15 cr.) | Year 2 - Spring (17 cr.) |
ATOC 3600 Principles of Climate (3) | ATOC 3070ÌýIntro. to Oceanography (3) |
APPM 2350 Calc. 3 for Engineers (4) | ATOC 3300 Analy. of Clim. & Weath. Obs. (3) |
CHEM 1113ÌýGeneral Chemistry 1 (4) | APPM 2360 Diff. Equat. with Linear Alg. (4) |
CHEM 1114ÌýLab in General Chemistry 1 (1) | CSCI 1300 Computer Science 1 (4) |
A&S Gen Ed: Distrib. Requirement (3) | A&S Gen. Ed.: Distrib. Requirement (3) |
Year 3 - Fall (15 cr.) | Year 3 - Spring (15 cr.) |
ATOC 4710ÌýIntro. to Atmos. PhysicsÌý(3) | ATOC 4200 Biogeochemical Oceanog. (3) |
ATOC 4815ÌýSci. Program. & Data Visualiz. (3) | ATOC 4700 Weath. Analy. & Forecasting (3) |
A&S Gen Ed: Distrib. Requirement (3) | ATOC 4720ÌýIntro. to Atmos. DynamicsÌý(3) |
A&S Gen Ed: Distrib. Requirement (3) | A&S Gen Ed: Skills Acquisition (3) |
A&S Gen Ed: Distrib. Requirement (3) | A&S Gen Ed: Distrib. Requirement (3) |
Year 4 - Fall (15 cr.) | Year 4 - Spring (15 cr.) |
ATOC 4550 Mountain Meteorology (3) | ATOC 4840ÌýField Observation Lab (3) |
ATOC 4750 Desert Meteorology (3) | ATOC 4800 Climate controversies (3) |
ATOC 4870ÌýWeather Modeling Lab (3) | ATOC 4770 Renewable Energy Met (3) |
A&S Gen Ed: Distrib. Requirement (3) | A&S Gen Ed: General Elective (3) |
A&S Gen Ed: General Elective (3) | A&S Gen Ed: General Elective (3) |
Ìý
Ìý
Sample Curricula Based on Interests
For students with specific interestsÌýthe linksÌýbelow lead toÌýschedule examples that focusÌýonÌýweather, climate, or oceans, withÌýan additional example for those interested in studying abroad. Note that for students interested in focusing onÌýskill-based goals (e.g., modeling or instrumentation) while with ATOC,Ìýany of these spreadsheets contain the information needed to develop a personalized curriculumÌýfor your path forward.Ìý
You can create your own graduation plan by using this spreadsheet: Graduation Plan Sample Curricula
Weather | Climate | Ocean | Study Abroad |
---|---|---|---|
Excel | Excel | Excel | Excel |
Ìý
Ìý