Courses outside the PWR (at least 6 credit hours)
Courses outside the PWR that fulfill the A&S upper-division written communication requirement
Course Code | Credits | Course Title |
---|---|---|
*ARSC 3100 | 3 credit hours | Multicultural Perspective and Academic Discourse |
*CHIN/JPNS 3200 | 3 credit hours | Advanced Writing on Topics in Chinese and Japanese Literature and Civilization |
*EBIO 3940 | 3 credit hours | Written Communication in the Sciences |
*ENVS 3020 | 3 credit hours | Advanced Writing in Environmental Studies |
*GEOL 3090 | 3 credit hours | Developing Scientific Writing Skills |
*HIST 3020 | 3 credit hours | Historical Thinking and Writing |
*HONR 3220 | 3 credit hours | Advanced Honors Writing Workshop |
*IPHY 3700 | 3 credit hours | Scientific Writing in Integrative Physiology |
*ITAL 3025 | 3 credit hours | Advanced Composition 2: Introduction to Literary Writing |
*PHIL 3480 | 3 credit hours | Critical Thinking and Writing in Philosophy |
*PHYS 3050 | 3 credit hours | Writing in Physics: Problem Solving and Rhetoric |
*RLST 3020 | 3 credit hours | Advanced Writing in Religious Studies |
*SOCY 4010 | 3 credit hours | Sociology Capstone Course: Professional Writing |
*SPAN 3010 | 3 credit hours | Advanced Rhetoric and Composition |
*WMST 3800 | 3 credit hours | Advanced Writing in Feminist Studies |
* = meets A&S upper-division written communication requirement
Courses outside the PWR that treat theories and contexts pertaining to writing
Communication
(Communication majors may count up to two of the following COMM courses, or 6 credit hours,toward the Certificate.)
Course Code | Credits | Course Title |
---|---|---|
COMM 1210 | 3 credit hours | Perspectives on Human Communication |
COMM 1300 | 3 credit hours | Public Speaking |
COMM 2400 | 3 credit hours | Discourse, Culture, and Identities |
COMM 2600 | 3 credit hours | Professional Communication (was Organizational Communication) |
COMM 3300 | 3 credit hours | Rhetorical Foundations of Communication (by permission) |
COMM 3320 | 3 credit hours | Persuasion in Society |
COMM 3340 | 3 credit hours | Political Communication |
COMM 3410 | 3 credit hours | Intercultural Communication |
COMM 3420 | 3 credit hours | Gender and Communication |
COMM 3610 | 3 credit hours | Communication, Technology, and Society |
COMM 3630 | 3 credit hours | Organizational Communication |
COMM 4100 | 3 credit hours | Honors Thesis |
Education
(Â鶹ÒùÔº pursuing licensure in Education may count up to two EDUC courses, or 6 credit hours, toward the Certificate.)
Course Code | Credits | Course Title |
---|---|---|
EDUC 3013 | 3 credit hours | School and Society |
EDUC 4135 | 3 credit hours | Story and Memoir |
Upper-division EDUC courses in Literacy Studies count toward the Certificate. Consult the School of Education for offerings in any given semester.
English
(English majors may count up to two of the following ENGL courses, or 6 credit hours, toward the Certificate. Just as 1000-level PWR expository writing courses do not count toward the Certificate, neither is ENGL 1001 eligible.)
Course Code | Credits | Course Title |
---|---|---|
ENGL 1191 | 3 credit hours | Intro to Creative Writing |
ENGL 2036 | 3 credit hours | Intro to Media Studies in the Humanities |
ENGL 4026 | 3 credit hours | Special Topics in Genre, Media, and Advanced Writing |
ENGL 4116 | 3 credit hours | Advanced Topics in Media Studies |
ENGL 4830 | 3 credit hours | Honors Thesis |
Journalism
(Journalism majors may count up to two of the following JRNL courses, or 6 credit hours, toward the Certificate.)
Course Code | Credits | Course Title |
---|---|---|
JRNL 2401 | 3 credit hours | Media Coverage of Diverse Populations |
JRNL 3112 | 3 credit hours | Concepts in Visual Culture |
JRNL 3201 | 3 credit hours | Critical Perspectives on Journalism |
JRNL 3202 | 3 credit hours | Covering Political Campaigns |
JRNL 3401 | 3 credit hours | Sociology of News |
JRNL 4311 | 3 credit hours | Literary Journalism |
JRNL 4401 | 3 credit hours | News and Public Perception |
JRNL 4411 | 3 credit hours | International Media and Global Crises |
JRNL 4562 | 3 credit hours | Digital Journalism |
JRNL 4572 | 3 credit hours | News Corps |
JRNL 4872 | 3 credit hours | Media Entrepreneurship (new course number in process) |
Linguistics
(Linguistics majors may count up to two of the following LING courses, or 6 credit hours, toward the Certificate.)
Course Code | Credits | Course Title |
---|---|---|
LING 1000 | 3 credit hours | Language in U.S. Society |
LING 1010 | 3 credit hours | Study of Words |
LING 2400 | 3 credit hours | Language and Gender |
LING 3220 | 3 credit hours | Native American Languages |
LING 3545 | 3 credit hours | World Language Policies |
LING 4800 | 3 credit hours | Language and Culture |
LING 4830 | 3 credit hours | Honors Thesis |
Media Studies
(Media Studies majors may count up to two of the following MDST courses, or 6 credit hours, toward the Certificate.)
Course Code | Credits | Course Title |
---|---|---|
MDST 3002 | 3 credit hours | Digital Culture and Politics |
MDST 3201 | 3 credit hours | Media, Culture and Globalization (by permission) |
MDST 3321 | 3 credit hours | Media Industries and Economics (by permission) |
MDST 3401 | 3 credit hours | Media, Food and Culture (by permission) |
MDST 3711 | 3 credit hours | Media and Popular Culture |
MDST 3791 | 3 credit hours | Media and the Public (by permission) |
MDST 4111 | 3 credit hours | Crime, Media and Contemporary Culture |
MDST 4211 | 3 credit hours | Asian Media and Culture |
MDST 4331 | 3 credit hours | Gender, Race, Class, and Sexuality in Popular Culture |
MDST 4371 | 3 credit hours | Media and Religion |