Colloquium Series
Ìý
2024-2025ÌýENVS Colloquium Series
Join us Wednesdays, 12-1pm for the ENVS + MENV Colloquium series. Food will be served starting at 11:30 to foster community prior to each talk.Ìý
Ìý
Date | Location | Speaker & TopicÌý |
Wednesday, September 11 | SEEC S228 | Graduate Â鶹ÒùÔº, Christian Suarez, Waverly Eichhorst, Margaret Hegwood, share information about their works in progress |
Wednesday, October 2 | SEEC N224 | , Professor of Geography and Environmental Studies at CU Denver Note: in lieu of pre-seminar food this week, please attend the ENVS Community Coffee event in SEEC S101*** We'll then see you 12-1 for the seminar. |
Wednesday, October 16 | SEEC S372 | , CU Boulder to speak aboutÌýÌý(Environmental Data Science Innovation & Inclusion Lab) |
Wednesday October 30 | SEEC S372 | Katherine Siegel, CU Boulder Geography professor focused on conservation science, data science, fire ecology, and land use change |
Wednesday, November 13 | SEEC S228 | Peyton Thomas, CU Boulder PhD student focused on fish physiology and climate change impacts |
Ìý
ENVS Vimeo
Watch past recordings of department events online now including colloquiums, recognition ceremonies, student talks, and more!