The University of Colorado Boulder offers the following degreesÌýand certificate options in engineering and applied science:
Degree | BS | MS | ME | BAM | PhD | Certificate | Minor | ¶Ù¾±²õ³Ù²¹²Ô³¦±ðÌý |
---|---|---|---|---|---|---|---|---|
Astrodynamics and Satellite Navigation Systems (graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý |
Aerospace Engineering Sciences | BS | MS | Ìý | BAM | PhD | C | Ìý | D |
Applied Mathematics | BS | MS | Ìý | BAM | PhD | Ìý | Ìý | Ìý |
Architectural Engineering | BS | MS | Ìý | BAM | PhD | Ìý | M | Ìý |
Biological Engineering | Ìý | MS | Ìý | Ìý | PhD | Ìý | Ìý | Ìý |
Biomedical Engineering | BS | MS | Ìý | Ìý | PhD | C | M | Ìý |
Chemical & Biological Engineering | BS | Ìý | Ìý | BAM | Ìý | Ìý | Ìý | Ìý |
Chemical Engineering | BS | MS | ME | BAM | PhD | Ìý | Ìý | Ìý |
Civil Engineering | BS | MS | Ìý | BAM | PhD | Ìý | M | Ìý |
Computer Science | BA, BS | MS | ME | BAM | PhD | Ìý | M | D |
BS | MS | Ìý | Ìý | PhD | Ìý | M | Ìý | |
Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý | |
Electrical & Computer Engineering | BS | Ìý | Ìý | BAM | Ìý | Ìý | M | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | C | M | Ìý | |
Electrical Engineering | BS | MS | ME | BAM | PhD | C | Ìý | D |
Embedded Systems | Ìý | MS | ME | Ìý | Ìý | C | Ìý | Ìý |
Energy Engineering | Ìý | Ìý | Ìý | Ìý | Ìý | C | M | Ìý |
Engineering Education (starts fall 2024) | Ìý | Ìý | Ìý | Ìý | PhD | Ìý | Ìý | Ìý |
Engineering Entrepreneurship | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | M | Ìý |
(graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý |
(undergraduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý |
Engineering Management | Ìý | Ìý | ME | BAM | Ìý | Ìý | M | D |
Engineering Management in the Aerospace Industry (graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | D |
Engineering Physics | BS | Ìý | Ìý | BAM | Ìý | Ìý | Ìý | Ìý |
(undergraduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý |
Environmental Engineering | BS | MS | Ìý | BAM | PhD | Ìý | Ìý | Ìý |
Global Engineering | Ìý | Ìý | Ìý | Ìý | Ìý | C | M | Ìý |
Hypersonics (graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý |
Integrated Design Engineering | BS | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý | |
Leadership & ManagementÌý(graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | D |
Materials Science & Engineering | Ìý | MS | Ìý | BAM | PhD | Ìý | M | Ìý |
Mechanical Engineering | BS | MS | ME | BAM | PhD | Ìý | Ìý | Ìý |
Photonics | Ìý | MS | ME | Ìý | Ìý | C | Ìý | Ìý |
Power Electronics | Ìý | MS | Ìý | Ìý | Ìý | C | Ìý | Ìý |
Project ManagementÌý(graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | D |
Quantum Engineering | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | M | Ìý |
Radio Frequency Engineering for Aerospace (graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | D |
Remote Sensing (graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý |
Robotics (new as of fall 2023) | Ìý | MS | Ìý | Ìý | PhD | Ìý | Ìý | Ìý |
Satellite System Design | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý |
Space Weather and Applications (graduate level) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | Ìý |
Systems & Signals | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | M | Ìý |
Technology, Cybersecurity and Policy | Ìý | MS | Ìý | BAM | Ìý | Ìý | Ìý | Ìý |
Tunnel Engineering (graduate level, non-credit) | Ìý | Ìý | Ìý | Ìý | Ìý | C | Ìý | D |
Water Engineering and Management (graduate level) | Ìý | MS | Ìý | Ìý | Ìý | C | Ìý | D |
(BS=Bachelor of Science, MS=Master of Science, ME=Master of Engineering, BAM=Bachelors+Accelerated Master's, PhD=Doctor of Philosophy, C=Certificate, D=Distance Education option for advanced degrees and certificates)
Please make sure to consult with your advisor to understand all options.Ìý