Spring 2023 CEAE Speaker Schedule
Date | Time | Speaker | Affiliation | Title | Meeting Location / Link | Seminar Series |
---|---|---|---|---|---|---|
Jan. 18 | Professor Aditi Bhaskar | CEAE, CU Boulder | Seminar cancelled on account of CU closure due to inclement weather | NA | WATER | |
Jan. 19 | 12:30-1:30 p.m. | Cliff Davidson | Syracuse University | The Interactions of Airborne Particles with Surfaces | SEEC S228 Passcode: Spring23 | EVEN |
Jan. 25 | 11:15 a.m.- 12:15 p.m. | Rich Koehler, PhD, PH | CEO, Visual Data Analytics, LLC, Erie, CO | Using Temporal Configuration to Visualize and Analyze Streamflow Properties — Theory and Application | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
Jan. 26 | 12:30-1:30 p.m. | TBD—Air Quality Faculty Search | Air Quality Candidate | Virtual Passcode: Spring23 | EVEN | |
Jan. 27 | 1-2 p.m. | Asaad Faramerzi | TBD | ECCE 1B47 | GEGM (BOASE series) | |
Feb. 1 | 11:15 a.m. -12:15 p.m. | Assistant Professor Ryan Webb | Department of Civil, Architectural and Construction Management, University of Wyoming, Laramie | Extending the Vadose Zone: Characterizing the Role of Snow for Liquid Water Storage and Transmission in Streamflow Generation | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
Feb. 2 | 12:30-1:30 p.m. | Emily Barnes Franklin | Colorado State University | Dynamics of Anthropogenic Influence on Aerosol Formation and Composition | Virtual Passcode: Spring23 | EVEN |
Feb. 3 | 1-2 p.m. | Prof. Trevor Carey | ECCE 1B47 | GEGM (BOASE series) | ||
Feb. 3 | 12-1 p.m. | panel discussion of community organizers, fair housing advocates and social science researchers from West Street Recovery, Texas Housers, and the University of Colorado Boulder | "Hurricane Harvey Aid and Recovery Equity for People of Color Communities" | Climate Justice Series | ||
Feb. 8 | 11:15 a.m. - 12:15 p.m. | Ms. Carolyn Gombert, hydraulic engineer | Sedimentation & River Hydraulics Group, USBR, Denver | Go with the flow (hyporheic, that is): Processes Controlling Thermal Regimes in Secondary Channel Features on the Willamette River | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
Feb. 9 | 12:30-1:30 p.m. | Jessica Oakes | Air Quality Candidate | Respirable Particles in the Lung: From Wildland Fires to Treatment of Pulmonary Diseases | Virtual Passcode: Spring23 | EVEN |
Feb. 10 | 1-2 p.m. | Prof. Farshid Vahedifard | ECCE 1B47 | GEGM (BOASE series) | ||
Feb. 15 | 11:15 a.m. - 12:15 p.m. | Professor Aditi Bhaskar | CEAE, CU Boulder | Hydrologic Changes with Urban Development in the Denver Metropolitan Area | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
Feb. 16 | 12:30-1:30 p.m. | Tianren Wu
| Human-Oriented Built Environment Lab (HOBEL) | A Breath of Indoor Air: Interactions of indoor air pollutants with building systems and occupants | Virtual Passcode: Spring23 | EVEN |
Feb. 17 | Professor Ian Moore PhD, PEng, FRSC, FCAE, FEIC, FCSCE | Professor and Head, Department of Civil Engineering, Queen's University | Buried but not forgotten: experiments examining the geomechanics of backfill erosion and trenchless pipe installation | ECCE 1B47 | GEGM (BOASE series) | |
Feb. 22 | 11:15 a.m. - 12:15 p.m. | Assistant Professor Nishant Malik | School of Mathematical Sciences, Rochester Institute of Technology | Complex Networks-based Analysis of Spatiotemporal Climate | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
Feb. 23 | 12:30-1:30 p.m. | Kelvin Bates, PhD | Atmospheric Chemistry Modeling Group (ACMG) at Harvard University NOAA Climate & Global Change Postdoctoral Fellow | Particulate pollution as miniature chemical reactors: balancing the budgets of organic aerosol, reactive nitrogen and organic acids in the atmosphere. | Virtual Passcode: Spring23 | EVEN |
Feb. 23 | 1-2 p.m. | Ryan Hurley* | Assistant Professor of Mechanical Engineering, Johns Hopkins University | Using X‐rays to Study the Micromechanics of Granular Materials Across Time and Length Scales | ECAD 109 (Clark Conference Room) | GEGM (BOASE series) |
Feb. 24 | 1-2 p.m. | Nicholas Brink | Geotechnical Engineer, Stantec | An overview of geotechnical modeling in major civil projects | ECCE 1B47 | GEGM (BOASE series) |
March 1 | 11:15 a.m. - 12:15 p.m. | Associate Professor Paul Block Mr. Max Beal, PhD candidate | Department of Civil and Environmental Engineering, University of Wisconsin—Madison | Leveraging Hydroclimatic Processes and Satellite Remote Sensing for Monitoring and Forecasting of Harmful Algae in Small Inland Lakes | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
March 2 | 12:30-1:30 p.m. | Assistant Professor Joshua Jack | University of Michigan | Decarbonizing the built environment: Waste CO2 valorization and resource recovery via integrated electrochemical-biological technologies | TBD | EVEN |
March 3 | 1-2 p.m. | Prof. Giuseppe Buscarnera | ECCE 1B47 | GEGM (BOASE series) | ||
March 8 | 11:15 a.m. - 12:15 p.m. | Andrew Verdin, PhD hydrologic scientist | Stantec, Minneapolis, MN | Innovative Flood Mitigation Planning and Modeling to Address Climate Change and Extreme Precipitation | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
March 9 | 12:30-1:30 p.m. | Nick Clements | Air Quality Candidate | TBD | TBD | EVEN |
March 10 | 1-2 p.m. | Associate Professor Ben Mason | Research civil engineer at the USGS’s Geologic Hazards Science Center and associate professor at Oregon State University’s College of Engineering | Geotechnical observations from the 18 September 2022 M6.9 Chihshang, Taiwan earthquake | ECCE 1B47 | GEGM (BOASE series) |
March 15 | 11:15 a.m. - 12:15 p.m. | Assistant Professor Katherine Lininger | Fluvial Geomorphology Group, Department of Geography, CU Boulder | The Hard Science of “soft” Geomorphology: Ecogeomorphology and Carbon Dynamics in River Corridors | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
March 16 | 12:30-1:30 p.m. | Emmalee Biesiada | EVEN graduate student | Introducing PEGI (Peroxide Enhanced Germicidal Irradiation): A Radical New Method for Disinfection of the Built Environment | SEEC S228 Passcode: Spring23 | EVEN |
March 17 | 1-2 p.m. | Aaron Leopold | ECCE 1B47 | GEGM (BOASE series) | ||
March 22 | 11:15 a.m. - 12:15 p.m. | Ms. Danielle Tijerina, PhD candidate | Civil and Environmental Engineering, Princeton University | Using Intercomparison to Evaluate Continental-Scale Hydrological Models | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) |
March 23 | Sangsuk Lee
Brooke Marten
| EVEN Graduate 鶹Ժ | Investigation of organic solute rejection in reverse osmosis and nanofiltration with machine learning and molecular fingerprints Sustainable Resource Recovery from Organic Waste: Developing and Evaluating Novel Strategies for Municipal Solid and Liquid Wastes | |||
March 29 | Spring Break | WATER (BOASE series) | ||||
April 5 | 11:15 a.m. - 12:15 p.m. | Matt Lurtz, PhD Candidate | Department of Civil and Environmental Engineering, CSU, Fort Collins | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) | |
April 6 | 12:30-1:30 p.m. | Assistant Professor Lauren Stadler | Rice University | From Drain to Data: The Power of Wastewater Monitoring for Disease Surveillance | SEEC S228 Passcode: Spring23 | EVEN |
April 7 | 1-2 p.m. | Prof. Bret Lingwall | ECCE 1B47 | GEGM (BOASE series) | ||
April 12 | 11:15 a.m. - 12:15 p.m. | Hydrologic Sciences Symposium | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) | ||
April 13 | 12:30-1:30 p.m. | Jacqueline Gerson, PhD | postdoc CU Boulder, assistant professor MSU (fall 2023) | The fate, transport, and impact of mercury from artisanal gold mining in the Peruvian Amazon | TBD | EVEN |
April 14 | 1-2 p.m. | Prof. Manolis Veveakis | ECCE 1B47 | GEGM (BOASE series) | ||
April 19 | 11:15 a.m. - 12:15 p.m. | Scott Potter | vice president, chief hydrogeologist, Arcadis, Newtown, Pennsylvania | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) | |
April 20 | 12:30-1:30 p.m. | Nadia Jorgenson
| EVEN graduate students | GAC adsorption of preformed DBPs for wastewater reuse EcoGenoRisk: Computational Tool For Synthetic Biology Risk Assessment | SEEC S228 Passcode: Spring23 | EVEN |
April 21 | Prof. Kevin Franke | ECCE 1B47 | GEGM (BOASE series) | |||
April 26 | 11:15 a.m. - 12:15 p.m. | Professor Shemin Ge | Dept. of Geological Sciences, CU Boulder | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) | |
April 27 | 12:30-1:30 p.m. | Bryan Liu Tehya Stockman | EVEN graduate students | Enhancing Contaminant Degradation Using TBD | SEEC S228 Passcode: Spring23 | EVEN |
May 3 | 11:15 a.m. - 12:15 p.m. | Professor Mary HIll | Department of Geology, The University of Kansas | (Engineering Building) meeting ID: 988 6137 9124 password: water | WATER (BOASE series) | |
May 4 | 12:30-1:30 p.m. | Ayush Shahi and | EVEN graduate students | Improving ion exchange for drinking water processes TBD | SEEC S228 | EVEN |
Key
EngSci = Engineering Science
EVEN = Environmental Engineering
GEGM = Geotechnical Engineering & Geomechanics
RISE = Resilient Infrastructure with Sustainability and Equity
SESM = Structural Engineering & Structural Mechanics
*Special joint seminar with the Rocky Mountain Mechanics Seminar Series in the mechanical engineering department.