Molecular, Cellular and Developmental Biology (B.A.) Academic Course Map
The Bachelor of Arts degree in Molecular, Cellular, and Developmental Biology (MCDB) at CU Boulder concentrates on how living systems operate at the cellular and molecular levels, their assembly and structure, emphasizing cellular and genetic regulation, including embryonic development. The MCDB undergraduate program is directed toward understanding the molecular and cellular mechanisms that provide the basis for biological structure, growth, evolution, embryonic development and genetic inheritance.
Majors learn about the scientific method, experimental approaches and groundbreaking discoveries that have made modern molecular and cellular biology such an important force in medicine, agriculture, and the growing biotechnology industry. They also learn about the diverse tools of modern biology, including recombinant DNA, genomic mapping, transgenic organisms, gene targeting, analysis of mutants, biochemical purification, antibody probes, laser manipulation of living cells, light and electron microscopy, and computer modeling. In addition to academic and laboratory classes, MCDB majors have many opportunities to participate in ongoing research in the department. A degree in MCDB prepares students for careers in health and medicine, biomedical and agricultural research, biotechnology, and more, and requires coursework in chemistry, biochemistry, math, and cellular and molecular biology.
Admission Requirements
Â鶹ÒùÔº who begin at a Colorado Community College can transfer directly to CU Boulder to finish their degree in any of the programs offered by the College of Arts and Sciences. Please see the CU Boulder College of Arts & Sciences’ Colorado Community College webpage for more information detailed information admissions requirements for students transfering from a Colorado Community College.
Transfer Recommendations
To graduate in a 4-year time frame, it is important that students follow the recommended schedule. Â鶹ÒùÔº who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU Boulder staff how their graduation timeline, COF stipend, and financial aid will be affected.
Suggested Four-Year Course Plan for the Molecular, Cellular and Developmental Biology (MCDB) major
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student’s situation, a different plan might be more applicable.
Community College (first two years)
Fall Semester 1
Course | Course Title | Credits |
---|---|---|
General College Biology I with Lab (GT-SC1) | 5 | |
Introduction to Chemistry I with Lab (GT-SC1) | 5 | |
ENG 121/1021 | English Composition I (GT-CO1) | 3 |
Guaranteed Transfer Arts & Humanities Course (GT- AH1, GT-AH2, GT-AH3, GT-AH4) | 3 | |
Total Credits | 16 |
Spring Semester 1
Course | Course Title | Credits |
---|---|---|
BIO 112/1112 | Gen College Biology II with Lab (GT- SC1) | 5 |
CHE 111/1111 | General College Chemistry I with Lab (GT-SC1) | 5 |
ENG 122/1022 | English Composition II (GT-CO2) | 3 |
Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 | |
Total Credits | 16 |
Fall Semester 2
Course | Course Title | Credits |
---|---|---|
CHE 112/1112 | General College Chemistry II with Lab (GT-SC1) | 5 |
COM 125/1250 OR | Interpersonal Communication (GT-SS3) OR | 3 |
| Guaranteed Transfer History Course (GT-HI1) | 3 |
2nd Guaranteed Transfer Arts & Humanities Course from a different GT-AH category than the 1st. | 3 | |
Total Credits | 14 |
Spring Semester 2
Course | Course Title | Credits |
---|---|---|
CHE 211/2111 | Organic Chemistry I with Lab | 5 |
MAT 135/1260 | Intro to Statistics (GT-MA1) | 3 |
| Guaranteed Transfer Social and Behavioral Sciences Course (GT-SS1, GT-SS2, or GT-SS3) | 3 |
Guaranteed Transfer Course in any one of the GT-AH or GT SS categories OR from GT-HI1 | 3 | |
Total Credits | 14 |
Total credits at your community college: 60
Completion of the four semsters of coursework above fulfills the requirements for an Associate of Arts Degree at your community college and fulfills all the General Education Requirements at CU Boulder.
CU Boulder (last two years)
Fall Semester 3
Course | Course Title | Credits |
---|---|---|
MCDB 2150 | Principles of Genetics | 3 |
MCDB 1161 OR MCDB 1171 OR MCDB 1181 OR MCDB 2171 | From Dirt to DNA: Phage Genomics Lab I OR Drug Discovery Through Hands-on Screens OR Biological Probiotic/Drug Discovery Through Hands-on Screens OR Drug Discovery through Hands-on Screens 2 | 2 |
Lower-Division Elective | 3 | |
Lower-Division Elective | 3 | |
Upper-Division Elective | 3 | |
Total Credits | 14 |
Spring Semester 3
Course | Course Title | Credits |
---|---|---|
MCDB 3135 | Molecular Biology | 3 |
MCDB 3140 | Cell Biology Laboratory | 2 |
Upper Division MCDB Major Elective | 3 | |
Lower or Upper Division Elective | 2 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Total Credits | 16 |
Fall Semester 4
Course | Course Title | Credits |
---|---|---|
MCDB 3145 | Cell Biology | 3 |
BCHM 4611 | Principles of Biochemistry | 3 |
Upper Division MCDB Major Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Total Credits | 15 |
Spring Semester 4
Course | Course Title | Credits |
---|---|---|
MCDB 4650 | Developmental Biology | 3 |
MCDB 4300 OR MCDB 4150 | Immunology OR Biology of Aging and Longevity | 3 |
Upper Division MCDB Scientific Reasoning Major Course | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Total Credits | 15 |
Total credits at CU Boulder: 60
Completion of all eight semseters of coursework above fulfills the requirements for a Bachelor of Arts degree with a major in Molecular, Cellular and Developmental Biology at CU Boulder.
*For community college courses, the first course number is before summer 2022, and the second course number is in summer 2022 and after.
**Prep course for CHE 111/1111 General College Chemistry I. If student can start with CHE 111/1111, replace credits with electives.